Device Type | Smartphone |
SIM | Dual SIM SIM 1: Nano SIM 2: Nano/eSIM |
Operating System | Android 15 |
Custom UI | Nothing OS 3.1 |
Dimensions | 163.5 x 77.5 x 8.4 mm |
Weight | 211 g |
Waterproof | Yes, IP64 (water-resistant) |
Dustproof | Yes |
Touch Screen | Yes |
Display Type | AMOLED |
Peak Brightness | 3000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.77 inches, FHD+ |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~88.4% |
Pixel Density | ~387 ppi |
HDR 10 / HDR+ support | Yes, HDR10+ |
Bezel-less Display | Yes |
Screen Protection | Yes, Panda Glass |
Camera Setup | Triple |
Primary | 50 MP Wide (f/1.9 Aperture, 24 mm Focal Length, 1/1.56 Sensor Size, 1.0µm Pixel Size) OIS PDAF |
Secondary | 50 MP Periscope Telephoto OIS 3x optical zoom PDAF |
Tertiary | 8 MP Ultra-Wide (f/2.2 Aperture, 1.12µm Pixel Size) |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Video Recording | 4K @ 30 fps, 1080p @ 120 fps |
Camera Setup | Single |
Primary | 50 MP (Wide) (f/2.2 Aperture) |
Video Recording | 1080p @ 60 fps |
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 7s Gen 3 |
Fabrication | 4 nm |
GPU | Adreno 710 (940 MHz) |
CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
Internal Storage | 256 GB |
Memory Card Slot | No |
Battery | 5000 mAh |
Fast Charging | Yes, 50W |
Charging Time | 100% in 56 minutes |
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Dual band, Wi-Fi Direct |
USB | USB Type-C 2.0, OTG |
GNSS Support | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes, 360˚ |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
More Features | Circle to Search |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.