General
Release Date | September 13, 2023 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + eSIM) |
Operating System | iOS v17 |
Design
Dimensions | 159.9 x 76.7 x 8.2 mm |
Weight | 221 g |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Build Material | Back: Gorilla Glass |
Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | OLED |
Peak Brightness | 2000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Yes |
Rear Camera
Camera Setup | Triple |
Primary |
48 MP wide
(f/1.78 Aperture)
|
Secondary |
12 MP ultra wide
(f/2.2 Aperture)
|
Tertiary |
12 MP telephoto
(f/2.8 Aperture)
|
OIS | Yes |
Autofocus | Yes |
Sensor | Sensor-shift Image Stabilization |
Flash | Yes, Dual-color LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 24 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary |
12 MP (wide)
(f/1.9 Aperture)
|
Storage
Internal Storage | 512 GB |
Storage Type | NVMe |
Memory Card Slot | No |
Battery
Battery | Li-ion |
Fast Charging | Yes, Fast, 20W |
Wireless Charging | Yes |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | No |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.