Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (4)
Key Highlights
- Processor Apple A18 Pro | 3 nm
- RAM 8GB
- Storage 256GB | NVMe
- Display 6.3 inches | FHD+
- Front Camera 12MP
- Rear Camera 48MP + 48MP + 12MP
- Battery 3582 mAh | 20W
- OS iOS v18
Apple iPhone 16 Pro 256GB Prices
Variant

Flipkart
₹122,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 Pro 256GB Specifications
General
Release Date | September 13, 2024 (Official) |
Device Type | Smartphone |
Operating System | iOS v18 |
Design
Dimensions | 149.6 x 71.5 x 8.25 mm |
Weight | 199 g |
Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
Dust Resistance | Yes |
Build Material | Back: Textured Matt Glass |
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super Retina XDR |
Peak Brightness | 2000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.3 inches (16 cm), Full HD+ |
Screen Resolution | 1206 x 2622 pixels |
Aspect Ratio | 19.5:9 |
Screen-to-Body Ratio | 88.0% |
Pixel Density | ~ 458 ppi |
HDR Support | Yes |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
Camera Setup | Triple |
Primary | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28" sensor size, 1.22µm pixel size OIS, Dual pixel PDAF |
Secondary | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06" sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom |
Tertiary | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes, Dual Pixel Phase Detection autofocus |
Flash | Yes, Dual-color LED Flash |
Video Recording | 4K @ 120 fps, 1080p @ 240 fps |
Features | TOF 3D LiDAR scanner |
Front Camera
Camera Setup | Single |
Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
Features | Gyro EIS, HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Performance
RAM | 8 GB |
Chipset | Apple A18 Pro |
Fabrication | 3 nm |
GPU | Apple GPU (six-core graphics) |
CPU | Hexa Core (Dual core + Quad core) |
Storage
Internal Storage | 256 GB |
Storage Type | NVMe |
Memory Card Slot | No |
Battery
Battery | 3582 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Fast, 20W |
Charging Time | 50% in 30 minutes |
Wireless Charging | Yes |
Network
SIM | Dual SIM SIM1: Nano SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C 3.2 Gen 2, Display Port |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | No, Face ID |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment