Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor Qualcomm Snapdragon 8 Gen 2, 4 nm
- RAM 12 GB
- Storage 256 GB, UFS 4.0
- Display 6.78 inches, Full HD+
- Front Camera 32 MP
- Rear Camera 50 MP + 13 MP + 5 MP
- Battery 6000 mAh, Li-Polymer
- OS Android v13, ROG UI
Asus ROG Phone 7 Specifications
General
Release Date | December 28, 2023 |
Device Type | Smartphone |
Operating System | Android v13 |
Design
Weight | 239 g |
Water Resistance | Yes, Splash proof, IP54 |
Build Material | Back: Gorilla Glass |
Colours | Storm White, Phantom Black |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 1200 nits |
Refresh Rate | 165 Hz |
Screen Size | 6.78 inches |
Screen Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:4:9 |
Pixel Density | 395 ppi |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.9 aperture |
Secondary | 13 MP (ultra wide) f/2.4 aperture |
Tertiary | 5 MP (macro) f/2.0 aperture |
Autofocus | Yes |
Sensor | IMX766, Exmor-RS CMOS Sensor |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps, 4320p @ 24 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 32 MP (wide) f/2.0 aperture |
Video Recording | 1080p @ 30 fps |
Performance
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Fabrication | 4 nm |
GPU | Adreno 740 |
CPU | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 6000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Quick, v5.0, 65W |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/e/g/n/ac/ax) 5GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Comments(0)
Comment