Processor | MediaTek Dimensity 7020 | 6 nm | MediaTek Dimensity 6300 | 6 nm | |
---|---|---|---|
RAM | 8GB | 6GB | |
Storage | 256GB | UFS 2.2 | 128GB | eMMC 5.1 | |
Display | 6.78 inches | FHD+ | 6.67 inches | HD+ | |
Front Camera | 32MP | 5MP | |
Rear Camera | 108MP + 2MP + 2MP | 50MP | |
Battery | 5000 mAh | 45W | 5100 mAh | 45W | |
OS | Android v14 | Android v14 | |
User Ratings | N/A | 4.2/5 (294 Ratings) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
---|---|---|---|
Display Type | Flexible AMOLED (Curved Display) | LCD | |
Peak Brightness | 1300 nits | 1000 nits | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ | |
Screen Resolution | 1080 x 2436 pixels | 720 x 1604 pixels | |
Aspect Ratio | -- | 20:9 | |
Screen-to-Body Ratio | 93.60% | 89.9% | |
Pixel Density | ~ 393 ppi | ~ 264 ppi | |
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
Curved Display | Yes | -- | |
Screen Protection | Yes, Corning Gorilla Glass v5 | Yes |
Camera Setup | Triple | Dual | |
---|---|---|---|
Resolution | Primary
108 MP (Wide)
(f/1.75 Aperture) Secondary
2 MP (Macro)
(f/2.4 Aperture) Tertiary
2 MP (Depth)
(f/2.4 Aperture) | Primary
50 MP (Wide)
(f/1.8 Aperture) Autofocus | |
OIS | Yes | -- | |
Autofocus | Yes, Phase Detection autofocus | Yes | |
Flash | Yes, Quad LED Flash | Yes, LED Flash | |
Video Recording | 1080p @ 60 fps | 1080p @ 60 fps | |
Features | 10 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |