Processor | MediaTek Dimensity 6300, 6 nm | Qualcomm Snapdragon 7s Gen 2 | 4 nm | |
---|---|---|---|
RAM | 8 GB | 8GB | |
Storage | 256 GB, UFS 2.2 | 128GB | UFS 3.1 | |
Display | 6.67 inches, Full HD+ | 6.7 inches | FHD+ | |
Front Camera | 8 MP | 32MP | |
Rear Camera | 50 MP + 2 MP | 50MP + 8MP | |
Battery | 5100 mAh | 5200 mAh | 80W | |
OS | Android v14, ColorOS | Android v14 | |
User Ratings | 4.1/5 (1.6K Ratings) | 4.5/5 (5.8K Ratings) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
---|---|---|---|
Display Type | IPS LCD | OLED | |
Peak Brightness | -- | 2000 nits | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen Size | 6.67 inches | 6.7 inches (17.02 cm), Full HD+ | |
Screen Resolution | 1080 x 2412 pixels | 1080 x 2412 pixels | |
Aspect Ratio | 20:9 | 20:9 | |
Screen-to-Body Ratio | -- | 93% | |
Pixel Density | 396 ppi | ~ 394 ppi | |
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
Curved Display | -- | Yes | |
Screen Protection | Yes, Yes | Yes, Corning Gorilla Glass v7i |
Camera Setup | Dual | Dual | |
---|---|---|---|
Resolution | Primary
8 MP (wide)
(f/2.0 Aperture) Secondary
2 MP (depth)
(f/2.4 Aperture) | Primary
50 MP (Wide)
(f/1.9 Aperture, 26 mm Focal Length, 1.95" Sensor Size) OIS<br>PDAF Secondary
8 MP (Ultra-Wide (112˚))
(f/2.2 Aperture, 16 mm Focal Length, 4.0" Sensor Size, 1.12µm Pixel Size) | |
OIS | -- | Yes | |
Gyro EIS | -- | Yes | |
Autofocus | Yes | Yes | |
Flash | Yes, LED Flash | Yes, LED Flash | |
Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | Digital Zoom, Auto Flas,h Face detection, Touch to focus |