Processor | Qualcomm Snapdragon 7s Gen 2, 4 nm | MediaTek Dimensity 9200 Plus | 4 nm | |
---|---|---|---|
RAM | 12 GB | 8GB | |
Storage | 512 GB, UFS 3.1 | 128GB | UFS 3.1 | |
Display | 6.7 inches, Full HD+ | 6.78 inches | FHD+ | |
Front Camera | 32 MP | 50MP | |
Rear Camera | 50 MP + 8 MP | 50MP + 8MP | |
Battery | 5200 mAh, Li-Polymer | 5500 mAh | 80W | |
OS | Android v14 | Android v14 | |
User Ratings | 4.3/5 (456 Ratings) | 4.5/5 (8.4K Ratings) |
Dimensions | 161.34 x 73.91 x 8.23 mm | 164.16 x 74.93 x 7.58 mm | |
---|---|---|---|
Weight | 188 g | 192 g | |
Waterproof | Yes, Splash proof, IP65 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Dustproof | -- | Yes | |
Build Material | Back: Mineral Glass, Vegan Leather | Back: Mineral Glass | |
Colours | Monet Gold, Monet Purple, Emerald Green | Lunar Gray, Frost Green |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
---|---|---|---|
Display Type | AMOLED | AMOLED | |
Peak Brightness | -- | 4500 nits | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen Size | 6.7 inches | 6.78 inches (17.22 cm), Full HD+ | |
Screen Resolution | 1080 x 2412 pixels | 1260 x 2800 pixels | |
Aspect Ratio | 20.1:9 | 20:9 | |
Pixel Density | 394 ppi | ~ 453 ppi | |
HDR 10 / HDR+ support | -- | Yes, HDR 10+ | |
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
Curved Display | -- | Yes | |
Screen Protection | Yes, Corning Gorilla Glass v7i, Glass 7i | -- | |
Features | Curved Display | -- |
Camera Setup | Triple | Dual | |
---|---|---|---|
Resolution | Primary
50 MP (wide)
(f/1.9 Aperture) Secondary
8 MP (ultrawide)
(f/2.2 Aperture) | Primary
50 MP (Wide)
(f/1.9 Aperture, 24 mm Focal Length, 1.56" Sensor Size, 1.0µm Pixel Size) OIS<br>PDAF Secondary
8 MP (Ultra-Wide (120˚))
(f/2.2 Aperture, 4.0" Sensor Size, 1.12µm Pixel Size) | |
OIS | -- | Yes | |
Gyro EIS | -- | Yes | |
Autofocus | -- | Yes | |
Flash | Ai Ultra Clarity | Yes, Smart Aura Light | |
Video Recording | 2160p @ 30 fps | 4K @ 60 fps, 1080p @ 30fps | |
Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Ai Ultra Clarity, Ai Group Photo Enhance, Ai Natural Skin Tone | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | |
---|---|---|---|
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3 | |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | |
GPS | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes with A-GPS, Glonass | |
NFC | -- | No |