Processor | Samsung Exynos 1380, 5 nm | MediaTek Dimensity 7020 | 6 nm | |
---|---|---|---|
RAM | 8 GB | 12GB | |
Storage | 128 GB | 256GB | UFS 2.2 | |
Display | 6.6 inches, Full HD+ | 6.78 inches | FHD+ | |
Front Camera | 13 MP | 32MP | |
Rear Camera | 50 MP + 8 MP + 5 MP | 108MP + 2MP + 2MP | |
Battery | 6000 mAh | 4600 mAh | 100W | |
OS | Android v14 | Android v14 | |
User Ratings | 4.1/5 (5.5K Ratings) | N/A |
Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch | |
---|---|---|---|
Display Type | Super AMOLED | Flexible AMOLED | |
Peak Brightness | 1000 nits | 1300 nits | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen Size | 6.6 inches | 6.78 inches (17.22 cm), Full HD+ | |
Screen Resolution | 1080 x 2340 pixels | 1080 x 2436 pixels | |
Aspect Ratio | 19.5:9 | -- | |
Screen-to-Body Ratio | -- | 93.60% | |
Pixel Density | 390 ppi | ~ 393 ppi | |
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
Curved Display | -- | Yes | |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus Plus | Yes, Corning Gorilla Glass v5 |
Camera Setup | Triple | Triple | |
---|---|---|---|
Resolution | Primary
50 MP (wide)
(f/1.8 Aperture) Secondary
8 MP (ultrawide)
(f/2.2 Aperture) Tertiary
5 MP (macro)
(f/2.4 Aperture) | Primary
108 MP (Wide)
(f/1.75 Aperture) Secondary
2 MP (Macro)
(f/2.4 Aperture) Tertiary
2 MP (Depth)
(f/2.4 Aperture) | |
OIS | -- | Yes | |
Autofocus | -- | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | Yes, Quad LED Flash | |
Video Recording | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 480 fps | 1080p @ 60 fps | |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |