Processor | Qualcomm Snapdragon 8 Gen 3, 4 nm | Qualcomm Snapdragon 8 Gen 2 | 4 nm | |
---|---|---|---|
RAM | 12 GB | 16GB | |
Storage | 256 GB, UFS 4.0 | 1TB | UFS 4.0 | |
Display | 7.6 inches, Quad HD+ | 7.82 inches | 2268x2440 pixels | |
Front Camera | 4 MP + 10 MP | 20MP + 32MP | |
Rear Camera | 50 MP + 10 MP + 12 MP | 48MP + 48MP + 64MP | |
Battery | 4400 mAh, Li-ion | 4805 mAh | 67W | |
OS | Android v14 | Android v14 | |
User Ratings | 4.2/5 (326 Ratings) | 4.3/5 (198 Ratings) |
Form Factor | Foldable Phone (Horizontal Fold) | -- | |
---|---|---|---|
Dimensions | 153.5 x 68.1 x 12.1 mm | 153.4 x 73.3 x 11.7 mm | |
Weight | 239 g | 239 g | |
Waterproof | Yes, Water resistant, IP48 (up to 1.5m for 30 min) | Yes, Splash proof, IPX4 | |
Build Material | Back: Gorilla Glass Victus 2 | Back: Mineral Glass | |
Colours | Pink, White, Silver Shadow, Navy, Crafted Black | Crimson Shadow |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
---|---|---|---|
Display Type | Dynamic AMOLED 2x | LTPO Flexi-fluid AMOLED | |
Peak Brightness | 2600 nits | 2800 nits | |
Refresh Rate | 120 Hz | 120 Hz | |
Screen Size | 7.6 inches | 7.82 inches (19.86 cm) | |
Screen Resolution | -- | 2268 x 2440 pixels | |
Aspect Ratio | -- | 20:9 | |
Screen-to-Body Ratio | -- | 89.6% | |
Pixel Density | 375 ppi | ~ 426 ppi | |
HDR 10 / HDR+ support | -- | Yes | |
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes | |
Features | HDR 10+ | -- | |
Cover Display | -- | 6.31 inches (16.03 cm), Super Fluid AMOLED, 1116x2484 pixels, 120 Hz |
Camera Setup | Triple | Triple | |
---|---|---|---|
Resolution | Primary
50 MP (wide)
(f/1.8 Aperture) Secondary
10 MP (telephoto)
(f/2.4 Aperture) Tertiary
12 MP (ultrawide)
(f/2.2 Aperture) | Primary
48 MP (Wide (85° field-of-view))
(f/1.7 Aperture, 24 mm Focal Length, 1/1.4" Sensor Size, 1.12µm Pixel Size) Secondary
48 MP (Ultra-Wide)
(f/2.2 Aperture, 14 mm Focal Length, 1/2" Sensor Size, 0.8µm Pixel Size) Tertiary
64 MP (Telephoto)
(f/2.6 Aperture, 70 mm Focal Length, 1/2" Sensor Size, 0.7µm Pixel Size) | |
OIS | -- | Yes | |
Autofocus | -- | Yes | |
Sensor | -- | Sony LYT-T808 | |
Flash | Yes, LED Flash | Yes, LED Flash | |
Video Recording | 4320p @ 30 fps | 4K @ 30 fps, 1080p @ 60 fps | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Camera Setup | Dual | Dual | |
---|---|---|---|
Resolution | Primary
4 MP (wide)
(f/1.8 Aperture) Secondary
10 MP (wide)
(f/2.2 Aperture) | Primary
20 MP (Ultra-Wide (88° field-of-view))
(f/2.2 Aperture, 20 mm Focal Length, 1/4.0" Sensor Size, 0.7µm Pixel Size) Secondary
32 MP (Ultra-Wide (88° field-of-view) )
(f/2.4 Aperture, 22 mm Focal Length, 1/3.1" Sensor Size, 0.7µm Pixel Size) | |
Video Recording | 2160p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps | |
Features | -- | Screen flash, Fixed Focus |
RAM | 12 GB | 16 GB | |
---|---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 | |
Fabrication | 4 nm | 4 nm | |
GPU | Adreno 750 | Adreno 740 | |
CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Octa core (1 x 3.2 GHz Cortex X3 + 4 x 2.8 GHz Cortex A715 + 3 x 2 GHz Cortex A510) |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | |
---|---|---|---|
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3 | |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG | |
GPS | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | Yes with A-GPS, Glonass | |
NFC | Yes | Yes | |
Infrared port | -- | Yes |