The best price for the Infinix Zero 40 512GB in India is ₹30,999 as of December 21, 2024. This price is valid across India. See detailed specifications and features.
The best price for the Infinix Zero 40 512GB in India is ₹30,999 as of December 21, 2024. This price is valid across India. See detailed specifications and features.
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Release Date | September 21, 2024 (Official) |
Device Type | Smartphone |
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Operating System | Android v14 |
OS Updates | Up to 2 Android upgrades |
Custom UI | XOS |
Dimensions | 164.31 x 74.47 x 7.9 mm |
Weight | 195 g |
Waterproof | Yes, Splash proof, IP54 |
Dustproof | Yes |
Colours | Violet Garden, Moving Titanium, Rock Black |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 1300 nits |
Refresh Rate | 144 Hz |
Screen Size | 6.78 inches (17.22 cm), Full HD+ |
Screen Resolution | 1080 x 2436 pixels |
Pixel Density | ~ 393 ppi |
HDR 10 / HDR+ support | Yes |
Bezel-less Display | Yes, Punch hole |
Curved Display | Yes |
Screen Protection | Yes, Corning Gorilla Glass v5 |
Camera Setup | Triple |
Primary |
108 MP Wide (f/1.8 Aperture, 1.67" Sensor Size) OIS PDAF |
Secondary |
50 MP Ultra-Wide (120˚) (f/2.0 Aperture, 2.76" Sensor Size) PDAF |
Tertiary |
2 MP Depth (f/2.4 Aperture) |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Flash | Yes, Triple LED Flash |
Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
Features | Digital Zoom Auto Flash Face detection Touch to focus |
Camera Setup | Single |
Primary |
50 MP (Wide) (f/2.5 Aperture, 21 mm Focal Length, 2.76" Sensor Size) PDAF |
Video Recording | 4K @ 60 fps, 1080p @ 60fps |
RAM | 12 GB |
Chipset | MediaTek Dimensity 8200 Ultimate |
Fabrication | 4 nm |
GPU | Mali-G610 MC6 |
CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 45W |
Charging Time | 60% in 25 minutes |
Wireless Charging | Yes |
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
USB | USB Type-C 2.0, OTG |
GPS | Yes with A-GPS |
NFC | Yes |
Infrared port | Yes |
Audio Jack | Yes, USB Type-C |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Price | ₹30,999 |
Launch Date | September 21, 2024 (Official) |
Market Status | Available |
Updated on | December 21, 2024 |