General
Release Date | September 13, 2023 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + Nano), Hybrid slot |
Operating System | Android v13 |
Design
Dimensions | 161.5 x 73.8 x 8.8 mm |
Weight | 192 g |
Waterproof | Yes, Splash proof, IP52 |
Build Material | Back: Plastic |
Colours | Black, Blue, Green, Midnight Blue, Mint Green, Pearl Blue |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Size | 6.5 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Bezel-less Display | Yes, Punch hole |
Rear Camera
Camera Setup | Dual |
Primary |
50 MP wide
(f/1.8 Aperture)
|
Secondary |
8 MP ultra wide
(f/2.2 Aperture)
|
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary |
16 MP (wide)
(f/2.4 Aperture)
|
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 6000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Turbo, 30W |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.