General
Release Date | October 6, 2022 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + Nano) |
Operating System | Android v12 |
Design
Dimensions | 164.8 x 75.9 x 8.5 mm |
Weight | 192 g |
Waterproof | Yes, Splash-proof, IP52 |
Build Material | Back: Polycarbonate |
Colours | Lake Blue, Charcoal Grey |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Screen Size | 6.51 inches |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Rear Camera
Camera Setup | Dual |
Primary |
50 MP wide
(f/1.8 Aperture)
|
Secondary |
2 MP depth
(f/2.4 Aperture)
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary |
8 MP (wide)
(f/2.0 Aperture)
|
Video Recording | 1080p @ 30 fps |
Features | Fixed Focus |
Storage
Internal Storage | 64 GB |
Memory Card Slot | Yes, up to 512 GB |
Battery
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Network and Connectivity
Network Support | 4G, 3G, 2G, EDGE, GPRS |
Bluetooth | Yes, v5.0 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Rear |
Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.