General
Release Date | September 11, 2023 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + Nano) |
Operating System | Android v13 |
Design
Dimensions | 165 x 75.8 x 8.5 mm |
Weight | 193.8 g |
Waterproof | Yes, Splash proof, IP52 |
Build Material | Back: Plastic |
Colours | So Grey, So Purple |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | IPS LCD |
Peak Brightness | 560 nits |
Refresh Rate | 90 Hz |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Screen Protection | Yes, Corning Gorilla Glass v3 |
Rear Camera
Camera Setup | Triple |
Primary |
50 MP wide
(f/1.8 Aperture)
|
Secondary |
2 MP macro
(f/2.4 Aperture)
|
Tertiary |
2 MP depth
(f/2.4 Aperture)
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary |
8 MP (wide)
(f/2.2 Aperture)
|
Storage
Internal Storage | 128 GB |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 20W |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.1 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS, Glonass |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.