General
Release Date | November 1, 2022 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + Nano), Hybrid slot |
Operating System | Android v12 |
Design
Dimensions | 165.9 x 75.9 x 8.6 mm |
Weight | 190 g |
Waterproof | Yes, Splash-proof, IP52 |
Build Material | Back: Plastic |
Colours | Black, Ice |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | IPS LCD |
Peak Brightness | 400 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.58 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Screen Protection | Yes, Corning Gorilla Glass 5 |
Rear Camera
Camera Setup | Triple |
Primary |
50 MP wide
(f/1.8 Aperture)
|
Secondary |
5 MP ultra wide
(f/2.2 Aperture)
|
Tertiary |
2 MP depth
(f/2.4 Aperture)
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary |
8 MP (wide)
(f/2.0 Aperture)
|
Video Recording | 1080p @ 30 fps |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, up to 1 TB |
Battery
Battery | 4500 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, 20W |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Bluetooth | Yes, v5.1 |
Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, Hotspot |
USB | USB Type-C, USB On-The-Go |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.