Release Date | January 17, 2025 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 3 Years |
Custom UI | HyperOS |
Dimensions | 162.33 x 74.42 x 8.4 mm |
Weight | 190 g |
Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
Dust Resistance | Yes |
Build Material | Back: Eco Leather, Plastic |
Colours | POCO Yellow, Cosmic Silver, Glacier Green |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 3000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches (16.94 cm), Full HD+ |
Screen Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 93.80% |
Pixel Density | ~ 446 ppi |
HDR Support | Yes, HDR 10+ |
Bezel-less Display | Yes, Punch hole |
Curved Display | Yes |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 |
Camera Setup | Triple |
Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95" sensor size, 0.8µm pixel size OIS, PDAF, 3x optical zoom |
Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size PDAF |
Tertiary | 2 MP (Macro) f/2.4 aperture |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Sensor | Sony LYT 600 |
Flash | Yes, LED Flash |
Video Recording | 4K @ 30 fps, 1080p @ 120 fps |
Features | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Camera Setup | Single |
Primary | 20 MP (Wide) f/2.4 aperture |
Video Recording | 1080p @ 60 fps |
RAM | 8 GB |
Chipset | MediaTek Dimensity 7300 Ultra |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | No |
Battery | 5500 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Turbo, 45W |
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
USB | USB Type-C 2.0, OTG |
Infrared port | Yes |
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes, Dual Speakers |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
As of 19th April 2025, Poco X7 256GB price in India starts at ₹ 19,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.