Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 6400 |
- RAM 6GB
- Storage 128GB
- Display 6.67 inches
- Front Camera 8MP
- Rear Camera 50MP
- Battery 6000 mAh | 45W
- OS Android v15
Realme P3x 5G Prices
Variant

Amazon
₹12,770

Flipkart
₹13,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Realme P3x 5G Specifications
General
Release Date | February 18, 2025 (Official) |
Device Type | Smartphone |
Operating System | Android v15 |
Custom UI | ColorOS 15.0 |
Design
Dimensions | 165.7 x 76.2 x 7.9 mm |
Weight | 197 g |
Water Resistance | Yes, Water resistant, IP68, IP69 (up to 2m for 30 min) |
Dust Resistance | Yes |
Build Material | Front: Glass, Back: Plastic / Silicone Polymer |
Colours | Midnight Blue, Stellar Pink, Lunar Silver |
Display
Touch Screen | Yes, 180 Hz Touch Sampling Rate |
Display Type | IPS LCD |
Peak Brightness | 950 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.72 inches (17.07 cm) |
Screen Resolution | 2400 x 1080 pIxels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 84.6% |
Pixel Density | ~396 ppi |
Bezel-less Display | Yes, Punch hole |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 2.88" sensor size, 0.61µm pixel size PDAF |
Secondary | 2 MP (Depth) f/2.4 aperture |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p@ 60 fps |
Front Camera
Camera Setup | Single |
Primary | 8 MP f/2.4 aperture |
Video Recording | 1080p @ 30 fps |
Performance
RAM | 6 GB |
Chipset | Mediatek Dimensity 6400 |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
CPU | Octa core (8 x 2.5 GHz) |
Storage
Internal Storage | 128 GB |
Storage Type | eMMC 5.1 |
Memory Card Slot | Yes |
Battery
Battery | 6000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 45W |
Network
SIM | Dual SIM SIM 1: Nano SIM 2: Nano |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes, BEIDOU, GPS, GLONASS, GALILEO |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0, OTG |
NFC | No |
Infrared port | No |
Features
Audio Jack | USB Type-C |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment