General
Release Date | August 16, 2022 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + eSIM) |
Operating System | Android v12 |
Design
Dimensions | 165.2 x 71.9 x 6.9 mm |
Weight | 187 g |
Waterproof | Yes, Water Resistant, IPX8 |
Build Material | Front: Gorilla Glass, Back: Gorilla Glass |
Colours | Blue, Pink Gold, Graphite, Bora Purple |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | Dynamic AMOLED |
Peak Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2640 pixels |
Aspect Ratio | 21.9:9 |
Pixel Density | 426 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass |
Rear Camera
Camera Setup | Dual |
Primary | 12 MP (wide) (f/1.8 Aperture) |
Secondary | 12 MP (ultra wide) (f/2.2 Aperture) |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 960 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 10 MP (wide) (f/2.4 Aperture) |
Video Recording | 2160p @ 30 fps |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 3700 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.