General
Release Date | August 16, 2022 |
Device Type | Smartphone |
SIM | Dual SIM (Nano + eSIM) |
Operating System | Android v12 |
Design
Dimensions | 155.1 x 130.1 x 6.3 mm |
Weight | 263 g |
Waterproof | Yes, Water resistant, IPX8 |
Build Material | Back: Gorilla Glass |
Colours | Graygreen, Phantom Black, Beige, Burgundy |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | Dynamic AMOLED 2X |
Peak Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Screen Size | 7.6 inches |
Screen Resolution | 1812 x 2176 pixels |
Aspect Ratio | 21.6:18 |
Pixel Density | 373 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) (f/1.8 Aperture) |
Secondary | 12 MP (ultra wide) (f/2.2 Aperture) |
Tertiary | 10 MP (telephoto) (f/2.4 Aperture) |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 720p @ 960 fps, 1080p @ 60 fps, 4K @ 60 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Dual |
Primary | 10 MP (wide) (f/2.2 Aperture) |
Secondary | 4 MP (wide) (f/1.8 Aperture) |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Storage
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 4400 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, 25W |
Wireless Charging | Yes |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
USB | USB Type-C 3.2, USB On-The-Go |
GPS | Yes with A-GPS, GLONASS |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | No |
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.