Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor Qualcomm Snapdragon 7 Gen 3 | 4 nm
- RAM 12GB
- Storage 512GB | UFS 2.2
- Display 6.78 inches | FHD+
- Front Camera 50MP
- Rear Camera 50MP + 50MP
- Battery 5500 mAh | 80W
- OS Android v14
Vivo V40 512GB Prices
Variant

Amazon
₹41,999

Croma
₹41,999

Flipkart
₹41,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo V40 512GB Specifications
General
Release Date | August 7, 2024 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 2 Years |
Custom UI | Funtouch OS |
Design
Dimensions | 164.16 x 74.93 x 7.58 mm |
Weight | 190 g |
Water Resistance | Yes, Water resistant, IP69 (up to 1.5m for 30 min) |
Dust Resistance | Yes |
Build Material | Back: Mineral Glass |
Colours | Ganges Blue, Lotus Purple, Titanium Grey |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.78 inches (17.22 cm), Full HD+ |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 93% |
Pixel Density | ~ 453 ppi |
HDR Support | Yes, HDR 10+ |
Bezel-less Display | Yes, Punch hole |
Curved Display | Yes |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56" sensor size, 1.0µm pixel size OIS, PDAF |
Secondary | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76" sensor size, 0.64µm pixel size Autofocus |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Flash | Yes, Smart Aura Light |
Video Recording | 4K @ 30 fps, 1080p @ 30 fps |
Features | Zeiss optics |
Front Camera
Camera Setup | Single |
Primary | 50 MP f/2.0 aperture, 15 mm focal length, 2.76" sensor size, 0.64µm pixel size Autofocus |
Video Recording | 4K @ 30 fps, 1080p @ 30 fps |
Performance
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
Fabrication | 4 nm |
GPU | Adreno 720 |
CPU | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | No |
Battery
Battery | 5500 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Flash, 80W |
Network
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C 2.0, OTG |
NFC | No |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment