General
Release Date | November 27, 2024 (Official) |
Device Type | Smartphone |
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Operating System | Android v14 |
OS Updates | 2 Years |
Custom UI | HyperOS |
Design
Dimensions | 171.88 x 77.8 x 8.22 mm |
Weight | 212.3 g |
Waterproof | Yes, Splash proof, IP52 |
Dustproof | Yes |
Build Material | Back: Mineral Glass |
Colours | Sparkle Purple, Starry Black |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | IPS LCD |
Peak Brightness | 600 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.88 inches (17.48 cm), HD+ |
Screen Resolution | 720 x 1640 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 90% |
Pixel Density | ~ 260 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Rear Camera
Camera Setup | Dual |
Primary |
5 MP Wide
(f/2.2 Aperture)
AF
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
Camera Setup | Single |
Video Recording | 1080p @ 30 fps |
Storage
Internal Storage | 64 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5160 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 18W |
Network and Connectivity
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C 2.0 |
GPS | Yes with A-GPS |
Features
Audio Jack | Yes, 3.5 mm |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Accelerometer |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.